| First Round of 8 Schedule | ||||||
| Round of 8 - Game 1 | ||||||
| Date | Time | Matches | Result | |||
| Oct-22-2012 | 8:00 PM | Team 1 0:0 Team 2 | ||||
| Oct-23-2012 | 8:00 PM | Team 3 0:0 Team 4 | ||||
| Oct-24-2012 | 8:00 PM | Team 5 0:0 Team 6 | ||||
| Oct-25-2012 | 8:00 PM | Team 7 0:0 Team 8 | ||||
| Round of 8 - Game 2 | ||||||
| Date | Time | Matches | Result | |||
| Oct-22-2012 | 10:00 PM | |||||
| Oct-23-2012 | 10:00 PM | |||||
| Oct-24-2012 | 10:00 PM | |||||
| Oct-25-2012 | 10:00 PM | |||||
| Round of 8 - Game 3 | ||||||
| Date | Time | Matches | Result | |||
| Oct-26-2012 | 8:00 PM | |||||
| Oct-27-2012 | 8:00 PM | |||||
| Oct-28-2012 | 8:00 PM | |||||
| Oct-29-2012 | 8:00 PM | |||||
| Round of 8 - Game 4 | ||||||
| Date | Time | Matches | Result | |||
| Oct-26-2012 | 10:00 PM | |||||
| Oct-27-2012 | 10:00 PM | |||||
| Oct-28-2012 | 10:00 PM | |||||
| Oct-29-2012 | 10:00 PM | |||||
| Round of 8 - Game 5 | ||||||
| Date | Time | Matches | Result | |||
| Nov-08-2012 | 8:00 PM | |||||
| Nov-09-2012 | 8:00 PM | |||||
| Nov-10-2012 | 8:00 PM | |||||
| Nov-11-2012 | 8:00 PM | |||||
| Round of 8 - Game 6 | ||||||
| Date | Time | Matches | Result | |||
| Nov-08-2012 | 10:00 PM | |||||
| Nov-09-2012 | 10:00 PM | |||||
| Nov-10-2012 | 10:00 PM | |||||
| Nov-11-2012 | 10:00 PM | |||||
| Round of 8 - Game 7 | ||||||
| Date | Time | Matches | Result | |||
| Nov-12-2012 | 8:00 PM | |||||
| Nov-13-2012 | 8:00 PM | |||||
| Nov-14-2012 | 8:00 PM | |||||
| Nov-15-2012 | 8:00 PM | |||||
Subscribe to:
Comments (Atom)



